Specifications
General Characteristics
| Number of trays: | 9 trays 70x45 cm |
| Tray spacing: | 100 mm |
| Production: | 45 kg per hour |
| Consumption: | Natural gas: 3 m³/h - LPG: 1.8 kg/h |
| Electric resistances: | 14 Kw/H |
| Maximum temperature: | 300 °C |
| Operating voltage: | 380v or 22v |
Dimensions
| Width: | 1000 mm |
| Height: | 2200 mm with table |
| Depth: | 1500 mm |
| Weight: | 270 kg approx |
Minimum access measurements
| Width: | 1100 mm |
| Height: | 2000 mm |