Specifications
General Characteristics
| Number of trays: | 6 trays 70x45 cm |
| Tray spacing: | 100 mm |
| Production: | 30 kg per hour |
| Consumption: | Natural gas: 1.5 m³/h - LPG: 1 kg/h |
| Electric resistances: | 8 Kw/H |
| Maximum temperature: | 300 °C |
| Operating voltage: | 380v or 22v |
Dimensions
| Width: | 970 mm |
| Height: | 1640 mm with table |
| Depth: | 1300 mm |
| Weight: | 200 kg approx |
Minimum access measurements
| Width: | 1000 mm |
| Height: | 1900 mm |